Faculty Awards
New Awards
Breast Surgery
Faculty | Award | Amount |
---|---|---|
Khan, Seema A | Preclinical and clinical studies of breast cancer prevention with transdermal anti-progesterone agents | $189,993 |
Khan, Seema A | NU MC21B04 - GENetic Risk Estimation of Breast Cancer Prior to decisions on preventive therapy uptake, risk reducing surgery or intensive imaging surveillance: A study to determine if a polygenic risk score influences the decision making options amongst high risk women (GENRE 2) | $18,011 |
Khan, Seema A | UW-Madison Services Agreement #22-1394 | $16,190 |
Clare, Susan | Comprehensive validation and commercial readiness of SpliceIO, a software platform for neoantigen discovery using RNA-seq data | $166,432 |
Cardiac Surgery
Faculty | Award | Amount |
---|---|---|
Wehbe, Firas | Shareable EHR Treatment Plans in support of Multi-Site Clinical Trials | $302,248 |
Pham, Duc Thinh | Prot#OCSHEART-01-ClinPAS: OCS Heart Perfusion Post-Approval Registry | $65,716 |
McCarthy, Patrick | Prot#CP2021-2: Outcomes of Surgical AF ablation using CryoICE cryoablation system | $70,720 |
Pham, Duc Thinh | Prot#: ABMD-CIP-21-01: Use of the Impella BTR™ in Patients with Heart Failure: An Early Feasibility Study | $84,018 |
GI Surgery
Faculty | Award | Amount |
---|---|---|
Halverson, Amy | Improving Intraoperative Nontechnical Skills for Surgeons | $45,000 |
Abbass, Mohammad | Validation of the Polygenic Risk Score in Colorectal Cancer Risk Prediction in a Local Population | $25,000 |
Poylin, Vitaliy | Entac-PrevisEA-001 - A Minimal-Risk, Multi-Center, Prospective, Clinical Trial to Evaluate the PrevisEA Device for Predicting Gastrointestinal Impairment | $222,925 |
Plastic Surgery
Faculty | Award | Amount |
---|---|---|
Galiano, Robert | A Prospective,Randomized Controlled Trial Investigating Pecs Blocks Types I and II as a Method for Administering the Non-Opiod Anesthetic Exparel in Order to Mitigate Pain, Narcotic Usage, and Hospital Stay in Patients Undergoing Implant-based Tissue Expander Breast Reconstruction Surgery | $86,371 |
Galiano, Robert | Fieldable Ultrasound Treatment to Enhance Inflammatory-Proliferative Phase Transition and Reduce Wound Healing Time | $251,819 |
Galiano, Robert | A Pilot, Prospective, Single-Center Study for the Investigation of the Use of PREVENA™ Incision Management System Devices in Patients Undergoing Spine Surgery | $148,917 |
Kim, John YS | Prot#CLIN-17-008: Study of the Safety and Effectiveness of the Motiva Implants(R) Silicone Gel-Filled Breast Implants SmoothSilk(R)/SilkSurface(R) in Subjects Who Are Undergoing Primary Breast Augmentation, Primary Breast Reconstruction, and Revision Surgery | $157,740 |
Surgical Oncology
Faculty | Award | Amount |
---|---|---|
Merkow, Ryan | Development of an Education, Communication, and Monitoring System (eCare) After Gastrointestinal Cancer Surgery | $20,000 |
Johnson, Julie | Preventing Opioid Misuse through Safe Opioid Use Agreements between Patients and Surgical Providers (PROMISE ME) | $85,906 |
Thoracic Surgery
Faculty | Award | Amount |
---|---|---|
Odell, David | Lung Cancer Lymph NodeOperative Dissection and Evaluation Study (LungNODES) | $52,652 |
Transplant Surgery
Faculty | Award | Amount |
---|---|---|
Ladner, Daniela | LIVOPT -- LIVer cirrhosis - Optimizing Prediction of Patient OuTcomes | $627,274 |
Ladner, Daniela | Natural history, risk prediction and cost of cirrhosis in insured Americans | $703,454 |
Christopher, Derrick | Prot. 20-HMedIdeS-17: An open-label, controlled, randomized Phase 3 trial evaluating 12-month kidney function in highly sensitized (cPRA ≥99.9%) kidney transplant patients with positive crossmatch against a deceased donor, comparing desensitization using imlifidase with standard of care | $788,292 |
Nadig, Satish | Cell Farming: A Scalable & Translational Tissue Regeneration Platform Technology | $512,130 |
Nadig, Satish | Modulating endothelial cell immunometabolism and mitochondrial morphology implications for organ transplantation | $265,059 |
Roitberg-Tambur, Anat | Laboratory Testing for ACT17012 - BIVV020 study entitled "A multi-cohort, randomized, Phase 2, open-label study to assess the preliminary efficacy, safety, and pharmacokinetics of BIVV020 for prevention and treatment of antibody-mediated rejection in adult kidney transplant recipients." | $623,569 |
Mathew, James | Sites-Specific Nanofiber-Coated Regulatory T Cells for the Induction of Tolerance in Vascularized Composite Allotransplants | $153,179 |
Leventhal, Joseph | Prot. VX20-880-101: A Phase 1/2 Study to Evaluate the Safety, Tolerability, and Efficacy of VX-880 in Subjects Who Have Type 1 Diabetes Mellitus with Impaired Hypoglycemic Awareness and Severe Hypoglycemia | $2,041,265 |
Leventhal, Joseph | Prot. FCR001B2201 (FREEDOM-2): A single-arm, multi-center, exploratory safety and efficacy study of FCR001 cell-based therapy to induce donor-specific tolerance in previously transplanted recipients of a kidney from a living donor, and safety in FCR001donors | $1,108,731 |
Zhang, Jenny Zheng | Sites-Specific Nanofiber-Coated Regulatory T Cells for the Induction of Tolerance in Vascularized Composite Allotransplants | $342,818 |
Trauma / Critical Care Surgery
Faculty | Award | Amount |
---|---|---|
Alam, Hasan | Testing of Novel Pro-Survival Strategies in the Setting of Prolonged Damage Control Resuscitation | $1,267,882 |
Alam, Hasan | BA150793: Dose Optimization of Valproic Acid in a Swine Model of Traumatic Brain Injury, Hemorrhage, and Poly-Trauma, with the Initiation of a Clinical Trial. | $1,560,320 |
Alam, Hasan | MTEC-17-08-MT-0340; The Effects of Complete and Partial Resuscitative Endovascular Balloon Occlusion of the Aorta (REBOA) with Pharmacologic Treatment in Swine Models of Hemorrhagic Shock, Traumatic Brain Injury, and Complex Vascular Injuries | $806,216 |
Schwulst, Steven | Trauma, the gut, and the brain: the gut microbiota-microglia axis in traumatic brain injury | $627,033 |
Stey, Anne | Does Improving Care Team Communication Reduce Delay in Response among Critically Ill Surgical Patients with Abdominal Sepsis? | $73,448 |
Vascular Surgery
Faculty | Award | Amount |
---|---|---|
Ho, Karen | Metaorganismal TMAO pathway driving scleroderma pathogenesis: novel gene-environment interaction paradigm and therapeutic target | $117,723 |
Eskandari, Mark | A NONLINEAR MEMBRANE BASED ANALYSIS FOR ESTIMATING THE RUPTURE POTENTIAL OF ABDOMINAL AORTIC ANEURYSMS | $43,918 |
New Awards
Breast Surgery
Faculty | Award | Amount |
---|---|---|
Khan, Seema | Preclinical and clinical studies of breast cancer prevention with transdermal anti-progesterone agents | $174,995 |
Khan, Seema | Phase Ib 9cUAB30 in Early Stage Breast Cancer to Evaluate Biologic Effect | $23,651 |
Khan, Seema | Phase Ib 9cUAB30 in Early Stage Breast Cancer to Evaluate Biologic Effect | $21,418 |
Khan, Seema | Prot #2020-01: Detection by circulating RNA with OPtimized machine LEarning Technology for Breast Cancer: DROPLET-BC Study | $327,293 |
Kulkarni, Swati | Real-time volumetric specimen imager for 3D intra-operative lumpectomy margin assessment | $135,171 |
Kulkarni, Swati | DRUG J2J-MC-JZLB : EMBER-2: A Phase 1, Open-Label, Preoperative Window Study Evaluating the Biological Effects of LY3484356 in Post-menopausal Women with Stage I-III Estrogen Receptor-Positive, HER2-Negative Breast Cancer | $250,864 |
Cardiac Surgery
Faculty | Award | Amount |
---|---|---|
Grady, Kathleen L | The Impact of Race on Quality of Life of the Aged after Heart Transplant or Destination Therapy Mechanical Support | $69,438 |
Malaisrie, S. Chris | Prot #2011-02: Multi-CenTer Experience with the Rapid Deployment EDWARDS INTUITY Valve System FOR Aortic Valve ReplaceMent (TRANSFORM™ Trial) | $897,420 |
McCarthy, Patrick M | Long-Term Durability of the PERIMOUNT and Magna Ease Pericardial Family of Bioprosthetic Mitral Heart Valves: Multi-Center Outcomes | $197,158 |
Pham, Duc Thinh | Prot# ABT-CIP-10335: Implantation of the HeartMate 3 in Subjects with Heart Failure using Surgical Techniques Other Than Full Median Sternotomy (HM3 SWIFT) | $30,500 |
Pham, Duc Thinh | Prot#OCS-CAR-08242020: The Portable Organ Care System (OCS™) Heart For Resuscitation, Preservation and Assessment of Hearts from Donors after Circulatory Death Continued Access Protocol (OCS DCD Heart) | $67,000 |
Wehbe, Firas | REDCap2OMOP | $21,063 |
GI Surgery
Faculty | Award | Amount |
---|---|---|
Poylin, Vitaliy | Systematic Assessment of Robotic Technology in Colon and Rectal Surgery | $50,000 |
Poylin, Vitaliy | Comparison of Surgery and Medicine on the Impact of Diverticulitis (COSMID) Trial | $19,500 |
Pediatric Surgery
Faculty | Award | Amount |
---|---|---|
Ghomrawi, Hassan | Social Determinants and Timeliness of Total Knee Replacement: A National Perspective | $721,641 |
Raval, Mehul | Safety Assessment of Perioperative Pain Medications for Children (SAPPhire) | $289,687 |
Plastic Surgery
Faculty | Award | Amount |
---|---|---|
Dumanian, Gregory | A Novel Approach to Lower Extremity Amputation to Augment Volitional Motor Control and Restore Proprioception | $21,014 |
Galiano, Robert D | Prot# 19-004: The Safety and Effectiveness of DuraSorb(R) for Lower Pole Reinforcement in Patients Undergoing 2-Stage Breast Reconstruction | $393,360 |
Kim, John Y.S. | Breast Implants and Breast Cancer Immunosurveillance | $50,000 |
Kim, John Y.S. | A Prospective, Randomized Multi-Center Clinical Study Comparing Outcomes in Patients Undergoing Acellular Dermal Matrix (ADM) Assisted Immediate Post-Mastectomy Breast Reconstruction | $113,571 |
Ko, Jason | Electrical Stimulation to Accelerate Nerve Regeneration | $90,172 |
Oncology
Faculty | Award | Amount |
---|---|---|
Bentrem, David | VA IPA Agreement for Elisa Gordon | $11,772 |
Bentrem, David | VA IPA Agreement for John Slocum | $22,779 |
Bentrem, David | VA IPA Agreement for Julie Johnson | $19,376 |
Bilimoria, Karl | Surgical Multispecialty Access to Research in Residency Training (SMART) | $1,253,485 |
Merkow, Ryan | A brick wall of digital nonsense and neglect - Learning from Patient and Provider Experiences with Telehealth | $50,000 |
Sturgeon, Cord | Cognitive Computing Strategy to Reduce Inpatient Falls | $55,000 |
Yang, Anthony D | A Pilot Study Assessing the Impact of Quality Metric-Based and Video-Based Feedback on Colonoscopy Quality in Lower Volume and Rural Surgeons and Gastroenterologists | $25,000 |
Thoracic Surgery
Faculty | Award | Amount |
---|---|---|
Bharat, Ankit | Recipient Non-Classical Monocytes Drive Primary Graft Dysfunction In Cystic Fibrosis Recipients | $30,000 |
Transplant Surgery
Faculty | Award | Amount |
---|---|---|
Gordon, Elisa | Elisa Gordon VA IPA: David Bentrem | $11,772 |
Gordon, Elisa | Development of a Training Program on APOL1 Counseling for Transplant Nephrologists | $50,000 |
Gordon, Elisa | Integrating a culturally competent APOL1 genetic testing program into living donor evaluation | $714,612 |
Ladner, Daniela | The Northwestern Summer Research Program for Medical Students | $64,878 |
Ladner, Daniela | Comparing Functional Frailty and Radiographic Sarcopenia as Predictors of Outcomes After Liver Transplant | $5,000 |
Leventhal, Joseph R | Optimization of bead-free polyclonal expansion of regulatory T cells | $205,628 |
Roitberg-Tambur, Anat | CRISPR/Cas9 edited, singly expressed HLA class II cells for the study of HLA-DQ immunogenicity | $200,000 |
Zhang, Zheng Jenny | Betalin Therapeutics, Ltd. - Pre-Clinical Evaluation of Bioengineered Micro-Pancreas (EMP) | $595,752 |
Zhang, Zheng Jenny | (Frankel Foundation Transplant Grants) Attenuation of graft injury following extremity transplantation in rodents | $1,452 |
Trauma / Critical Care Surgery
Faculty | Award | Amount |
---|---|---|
Stey, Anne | Improving Care Team Communication to Reduce Failure to Treat among Critically Ill Surgical Patients | $60,000 |
Stey, Anne | Timeliness of Management of Trauma Related Hemorrhage and Trauma Related Coagulopathy | $190,279 |
Schwulst, Steven | Diversity Supplement for The role of monocyte and microglia interaction in the evolution of traumatic brain injury-induced neurodegeneration | $65,556 |
Vascular Surgery
Faculty | Award | Amount |
---|---|---|
Eskandari, Mark | Northwestern Vascular Surgery Fellowship 2021-2022 | $9,000 |
Ho, Karen | Postdoc Fellowship for Tracy Smith PhD in Support of Mechanism and Targeting of the Host-Microbial Trimethylamine Pathway to Reduce Neointimal Hyperplasia after Injury | $69,446 |
Ho, Karen | The Therapeutic Strategies, Outcomes and Costs of Critical Limb Ischemia in BEST-CLI Study: BEST Critical Limb Ischemia (vCLI) Registry | $12,736 |
Ho, Karen | Targeting the Meta-organismal Butyrate Pathway to Prevent Arterial Restenosis after Vascular Surgery | $527,314 |
Ho, Karen | Prot#AG-CLTI-0211: A Phase II Double-Blind, Randomized, Placebo-Controlled Study to Assess the Efficacy and Safety of AMG0001 to Improve Ulcer Healing and Perfusion in Subjects who have Peripheral Ischemic Ulcers of the Lower Extremity | $1,980 |
New Awards
Cardiac Surgery
Faculty | Award | Amount |
---|---|---|
Malaisrie, S. Chris | A Prospective, Randomized, Active (Warfarin) Controlled, Parallel-Arm Clinical Trial to Determine if Patients with an On-X Aortic Valve can be Maintained Safely and Effectively on the Factor Xa Inhibitor Apixaban (PROACT Xa) | $223,840 |
Pham, Duc Thinh | Clinical Trial to Evaluate the Safety and Effectiveness of The Portable Organ Care System (OCS™) Heart For Resuscitation, Preservation and Assessment of Hearts from Donors after Circulatory Death (DCD Heart Trial) | $88,774 |
Pham, Duc Thinh | Angiotensin II for Distributive Shock: Angiotensin as a first-line vasopressor for distributive shock for heart transplant and left ventricular assist device implantation recipients: A Pilot Study | $50,019 |
Breast Surgery
Faculty | Award | Amount |
---|---|---|
Khan, Seema | Preclinical and clinical studies of breast cancer prevention with transdermal anti-progesterone agents | $250,000 |
Khan, Seema | Cancer Prevention Agent Development Program: Early Phase Clinical Research | |
Khan, Seema | NU 18B05: A Phase II Study of the Determinants of Transdermal Drug Delivery to the Normal and the Radiated Breast | $100,000 |
Khan, Seema | Northwestern Cancer Prevention Consortium | $987,500 |
Khan, Seema | Biomarkers to Improve Targeting of Breast Cancer Prevention in Women with Atypical Hyperplasia | $123,596 |
Khan, Seema | Breast Cancer Preventative Targets of Botanicals for Obese Menopausal Women | $54,000 |
Kulkarni, Swati | A Prospective Registry Study to Evaluate the Effect of the DCISionRT Test on Treatment Decisions in Patients with DCIS Following Breast Conserving Therapy | $8,625 |
Plastic Surgery
Faculty | Award | Amount |
---|---|---|
Ellis, Marco | Real-World Application of DuraSorbTM Monofilament Mesh: An Open-Label Registry Study of Soft Tissue Support in General and Plastic Surgery” to gather clinical data regarding DuraSorbTM Monofilament Mesh | $19,500 |
Galiano, Robert | Restoration of the Functional Aesthetic Craniofacial Envelope and Extremities | $325,499 |
Galiano, Robert | A Phase 2b/3 Randomized, Prospective, Double-Blind, Within-Subject Vehicle Controlled, Multi-Center Study to Determine the Efficacy and Safety of Granexin® Gel (100 µM and 200 µM concentration) in Reducing Scar Formation in Surgical Wounds following Bilateral Anchor Incision Breast Surgery | $147,744 |
Galiano, Robert | A Multicenter, Prospective, Randomized, Placebo Controlled, Double Blind Study Performed to Evaluate the Safety and the Efficacy of EscharEx (EX-02 formulation) in Debridement of Venous Leg Ulcers | $161,803 |
Hong, Seok Jong | Efficacy of human extracellular matrix-antimicrobial peptide wound product (hECM-AMP) for treating bacterial biofilm infected wounds in the rabbit ear wound model | $78,824 |
Jordan, Sumanas | Project 3: Community-Engaged Development of a Comprehensive, Multidisciplinary Gender Center at Northwestern Memorial Hospital | $317,644 |
Ko, Jason | Localizing and Assessing Amputee Pain with Intense Focused Ultrasound | $37,544 |
GI Surgery
Faculty | Award | Amount |
---|---|---|
McGee, Michael | Implementing Preoperative Nutrition, Prehabilitation, and Smoking Cessation Programs in the Illinois Surgical Quality Improvement Collaborative (ISQIC) with the American College of Surgeons’ Strong for Surgery Program | $295,064 |
Poylin, Vitaliy | The Short versus Long interval to loop ileostomy Reversal after ileal Pouch Surgery in patients with ulcerative colitis trial (SLIRPS Trial) | $6,485 |
Stulberg, Jonah | Preventing Opioid Misuse through Safe Opioid Use Agreements between Patients and Surgical Providers (PROMISE ME) | $448,522 |
Stulberg, Jonah | Understanding Opioid Use by Surgical Approach | $60,000 |
Stulberg, Jonah | A missing piece of the puzzle: Patient and provider perspectives on opioid use and pain management in inflammatory bowel disease care | $25,012 |
Teitelbaum, Ezra | Using Learning Curves to Redefine Training Requirements in General Surgery | |
Teitelbaum, Ezra | A Simulator-Based Mastery Learning Resident Curriculum for Laparoscopic Cholecystectomy | $43,677 |
Pediatric Surgery
Faculty | Award | Amount |
---|---|---|
Raval, Mehul | Clinical Trial of ENhancing Recovery in CHildren Undergoing Surgery - ENRICH-US | $691,180 |
Oncology
Faculty | Award | Amount |
---|---|---|
Bentrem, David | IPA for Meagan Shallcross | $22,353 |
Bentrem, David | Julie Johnson VA IPA: David Bentrem | $20,000 |
Bilimoria, Karl | COllaborative Northwestern Surgical Oncology Research Training (CONSORT) | $313,350 |
Bilimoria, Karl | An Alternative Approach to Understanding the Drivers of High-Performance End-of-life Care Delivery in the Intensive Care Unit | $71,946 |
Sturgeon, Cord | Cognitive Computing Strategy to Reduce Inpatient Falls | $75,000 |
Wayne, Jeffrey | International Melanoma Tissue Bank Consortium Site at Northwestern University | $63,308 |
Yang, Anthony | Provider Response to EMR Best Practice Alerts to Ensure VTE Prophylaxis | $45,800 |
Vascular Surgery
Faculty | Award | Amount |
---|---|---|
Eskandari, Mark | Statin Neuroprotection & Cognitive Dysfunction after Carotid Endarterectomy: Safety, Feasibility & Outcomes | $46,174 |
Eskandari, Mark | Medtronic DISSECT-N | $54,000 |
Eskandari, Mark | Northwestern Vascular Surgery Fellowship 2020-2021 | $15,000 |
Eskandari, Mark | Vascular Surgery Fellowship 2020-2021 | $50,218 |
Hoel, Andrew | Evaluation of the GORE® EXCLUDER® Thoracoabdominal Branch Endoprosthesis in the Treatment of Thoracoabdominal and Pararenal Aortic Aneurysms | $158.086 |
Trauma/Critical Care Surgery
Faculty | Award | Amount |
---|---|---|
Schwulst, Steven | Diversity Supplement for The role of monocyte and microglia interaction in the evolution of traumatic brain injury-induced neurodegeneration (Supplemental) | $46,323 |
Schwulst, Steven | Blast-induced TBI in the ferret: small brains, big opportunities | $474,000 |
Stey, Anne | Characterizing Geographic Networks in Interfacility Trauma Transfers | $40,000 |
Stey, Anne | Re-triage Optimization | $50,000 |
Transplant Surgery
Faculty | Award | Amount |
---|---|---|
Borja-Cacho, Daniel | Collaborative Islet Transplant Registry (CITR) | $5,007 |
Borja-Cacho, Daniel | Perfusion to Improve Liver Outcomes in Transplantation) A Prospective Randomized Multi-Center Study of the Use of the LifePort® Liver Transporter (LLT) System with Vasosol® as Compared to Static Cold Storage in Orthotopic Liver Transplants | $291,255 |
Gordon, Elisa | Ethical Factors Impacting Patients' Decisions to Pursue VCA | $238,517 |
Gordon, Elisa | IPA for Elisa Gordon | $11,722 |
Ladner, Daniela | Predicting post-transplant mortality and global functional health based on pre-transplant functional status in liver transplantation | $20,000 |
Leventhal, Joseph | Transplant Tolerance by Combinatorial Therapy with Donor Stem Cells and Expanded Recipient Regulatory T Cells in HLA Mismatched Kidney Recipients | $532,574 |
Leventhal, Joseph | A Randomized, Controlled, Multi-center, Safety and Efficacy Study of FCR001 Cell-Based Therapy Relative to a Tacrolimus and Mycophenolate-Based Regimen in De Novo Living Donor Renal Transplant Recipients, and Safety in FCR001 Donors (the FREEDOM-1 Study) | $2,109,025 |
Roitberg-Tambur, Anat | Analyzing the Immunogenicity of HLA-DQ in solid organ transplantation | $200,000 |
Roitberg-Tambur, Anat | Investigation of Isatuximab Potential Interference with Single Antigen Bead (SAB) assays and FlowPRA assays for TED16414 Study | $738,629 |
Roitberg-Tambur, Anat | A Phase 2 Open-label, Prospective, Randomized Study of Inebilizumab, VIB4920, or the Combination to Evaluate Safety and Tolerability in highly sensitized candidates awaiting kidney transplantation from a deceased donor | $1,378,013 |
Wertheim, Jason | Strategies in Renal Nanomedicine to Impact Treatment Paradigms in Kidney Disease |
New Awards
Cardiac Surgery
Faculty | Award | Amount |
---|---|---|
Pham, Duc Thinh | Product Surveillance Registry (PSR) | $770,559.00 |
McCarthy, Patrick | Prot#CP2018-1: ICE AFIB IDE Study: AtriCure CryoICE Lesions for Persistent and Long-standing Persistent Atrial Fibrillation Treatment during Concomitant On-Pump Endo | $172,315.00 |
Pham, Duc Thinh | A Randomized, Double-Blind, Placebo Controlled, Phase 3 Study to Evaluate the Efficacy and Safety of QPI-1002 For the Prevention of Major Adverse Kidney Events(MAKE) in Subjects at High Risk for Acute Kidney Injury(AKI) Following Cardiac Surgery(Prot#QRK309) | $321,955.00 |
Breast Surgery
Faculty | Award | Amount |
---|---|---|
Khan, Seema | Determinants of transdermal drug delivery to the normal and the radiated breast | $374,669.00 |
Plastic Surgery
Faculty | Award | Amount |
---|---|---|
Galiano, Robert | Effect of ADBM (Advanced Decontamination Biological Material) on wound healing | 81,072.68 |
Galiano, Robert | Prot#KCI.CLEANSE.CHOICE.2017.02: Hydromechanical Cleansing with V.A.C. VERAFLO CLEANSE CHOICE Dressing and NPWTi-d vs. Collagenase Ointment in the Management of Pressure Ulcers/Injuries (ACCELERATE Trial) | $81,780.00 |
Kim, John Yah Sung | A Prospective, Randomized Multi-Center Clinical Study Comparing Outcomes in Patients Undergoing Acellular Dermal Matrix (ADM) Assisted Immediate Post-Mastectomy Breast Reconstruction. | $25,000.00 |
Kim, John Yah Sung | A Prospective, Randomized Multi-Center Clinical Study Comparing Outcomes in Patients Undergoing Acellular Dermal Matrix (ADM) Assisted Immediate Post-Mastectomy Breast Reconstruction. | $50,000.00 |
Kim, John Yah Sung | Breast Implants and Immune Modulation | $158,195.47 |
Galiano, Robert | Prot#SLI-C40-001: Safety and Efficacy of SLI-F06 in Wound Healing and Scar Appearance in Pre-Abdominoplasty Surgical Excisions and Postoperative Scar Appearance | $131,243.00 |
Hong, Seok Jong | Breast implants and immune modulation: Does implant placement promote a lasting systemic immune response capable of recognizing breast tumor associated antigens? | $325,000.00 |
Jordan, Sumanas | 3D-Printed Graphene-Based Scaffolds for Muscle-Derived Satellite Cell Differentiation in Denervation Injury | $30,000.00 |
Jordan, Sumanas | Chest Dysphoria in Transmasculine Adolescents | 10,000.00 |
Ko, Jason | In-vivo imaging of sarcomere response to peripheral nerve injury | $10,000.00 |
GI Surgery
Faculty | Award | Amount |
---|---|---|
Stulberg, Jonah | Surgery as a Contributor to the Opioid Epidemic: A Roundtable on the Importance of Minimizing Opioid Exposure Through Standardized Approaches for Acute Pain Management | $40,147.00 |
Pediatric Surgery
Faculty | Award | Amount |
---|---|---|
Raval, Mehul | The Value of Children's Hospitals-Are Increased Costs Justified by Improved Outcomes or Driven by Internal and External Economic Forces? | $76,945.00 |
Raval, Mehul | ENhanced Recovery In CHildren Undergoing Surgery (ENRICH-US) for Inflammatory Bowel Disease Study – Baseline Implementation Assessment | $130,000.00 |
Raval, Mehul | Tailoring Enhanced Recovery Protocols for Children Undergoing Surgery for Inflammatory Bowel Disease: A Qualitative Assessment | $24,962.00 |
Hunter, Catherine | Rho-associated kinase-dependent cytoskeletal and tight junction dysregulation in necrotizing enterocolitis | $79,000.00 |
Hu, Yue-Yung | Establishing Learning Curves for General Surgery Residents | $20,243.00 |
Thoracic Surgery
Faculty | Award | Amount |
---|---|---|
Bharat, Ankit | Donor nonclassical monocytes initiate lung injury following transplantation | $551,227.00 |
Bharat, Ankit | Pathogenesis of lung injury mediated by lung-restricted antibodies | $612,434.00 |
Bharat, Ankit | Role of Spleen educated monocytes in mediating ischemia-reperfusion injury following lung transplant | $592,500.00 |
Oncology
Faculty | Award | Amount |
---|---|---|
Bentrem, David | IPA for Lindsey Kreutzer | $11,392.00 |
Bentrem, David | IPA for Tom Kmiecik | $24,049.00 |
Bentrem, David | IPA for Meagan Shallcross | $22,784.00 |
Bilimoria, Karl | Using Patient Outcomes to Inform Surgical Education | $7,784.00 |
Bilimoria, Karl | SECOND Trial | $600,000.00 |
Bilimoria, Karl | SECOND Trial | $600,000.00 |
Yang, Anthony | Tailored Adaptation of the AHRQ VTE QI Guide to Local Hospital Context. | $162,756.00 |
Vascular Surgery
Faculty | Award | Amount |
---|---|---|
Ho, Karen | Regulation of Peripheral Arterial Disease by Gut Microbes | $25,000.00 |
Ho, Karen | Microbe-Related Modulation of Neointimal Hyperplasia after Arterial Injury | $79,000.00 |
Eskandari, Mark | Vascular Surgery Scientist Training Program | $326,448.00 |
Eskandari, Mark | Vascular Surgery Fellowship 2019-2020 | $15,000.00 |
Trauma/Critical Care Surgery
Faculty | Award | Amount |
---|---|---|
Schwulst, Steven | The role of monocyte and microglia interaction in the evolution of traumatic brain injury-induced neurodegeneration | $521,400.00 |
Transplant Surgery
Faculty | Award | Amount |
---|---|---|
Wertheim, Jason | Uncovering the circulating factor in FSGS | $250,169.00 |
Wertheim, Jason | Repairing the Kidney Endothelium via Targeted Extracellular Matrix Modifiers | $316,000.00 |
Gordon, Elisa | Understanding and Supporting Public Information Needs about VCA Donation | $165,532.00 |
Gordon, Elisa | Elisa Gordon VA IPA: David Bentrem | $11,772.00 |
Gordon, Elisa | Fertility Decision-Making in Transgender Youth | $33,880.00 |
Abecassis, Michael | Biorepository Core and Conversion of TruGraf Kidney | $500.000.00 |
Abecassis, Michael | Subproject for Transplant Surgery Scientist Training Program | $31,337.00 |
Ladner, Daniela | Frailty and Functional Status in Older Liver Transplant Patients | $20,000.00 |
Ladner, Daniela | PCORnet SURVEILLANCE of Liver Cirrhosis – A Common Chronic Disease with Tremendous Disease Burden | $55,000.00 |
Mathew, James | ITN085ST (PHARAOH) - A Phase I Trial of Autologous Regulatory T Cell Therapy for Autoimmune Hepatitis | $16,884.00 |
NEW AWARDS
Breast Surgery
Faculty | Award | Amount |
---|---|---|
Bethke, Kevin | Automated System for Creating Custom Three-Dimensional Radiofrequency Ablation Lesion Geometries in Post-Lumpectomy Margin Ablation Breast Cancer Treatment | |
Khan, Seema | Preclinical and Clinical Studies of Breast Cancer Prevention with Transdermal Anti-Progesterone Agents | 240,000 |
Kulkarni, Swati | Alterations in Gene Expression and ER-alpha Binding Profile in Mammary Tissue after Bariatric Surgery | 50,000 |
Kulkarni, Swati | Real-time volumetric specimen imager for 3D intra-operative lumpectomy margin assessment |
Cardiac Surgery
Faculty | Award | Amount |
---|---|---|
Malaisrie, S. Chris | Perclot IDE - Prospective, Multicenter, Multidisciplinary, Controlled Clinical Investigation Evaluating the Safety and Efficacy of PerClot® Polysaccharide Hemostatic System | |
Malaisrie, S. Chris | PARTNER 3 Mitral Valve-in-Valve - A Prospective, Single-Arm, Multicenter Study to Investigate the Safety and Effectiveness of SAPIEN 3 Transcatheter Heart Valve Implantation in Patients with a Failing Mitral Bioprosthetic Valve | |
McCarthy, Patrick | APOLLO Trial Clinical Investigation Plan - Transcatheter Mitral Valve Replacement with the Medtronic Intrepid™ TMVR System in patients with severe symptomatic mitral regurgitation | |
Pham, Duc | The Multi-disciplinary Shock Team and its Effect on Outcomes in Cardiogenic Shock Patients at Northwestern Memorial Hospital |
GI/Endo
Faculty | Award | Amount |
---|---|---|
Hungness, Eric | A Randomized Control Trial of Mesh Suture Repair Versus Traditional Suture Repair for Paraesophageal Hernia | |
Stulberg, Jonah | A Multidisciplinary Collaboration to Minimize Diversion of Opioids | |
Stulberg, Jonah | Illinois Surgical Quality Improvement Collaborative (ISQIC) Opioid Reduction Initiative |
Plastic Surgery
Faculty | Award | Amount |
---|---|---|
Alghoul, Mohammed | Periorbital Rejuvenation Study | |
Kim, John | A Prospective, Randomized Multi-Center Clinical Study Comparing Outcomes in Patients Undergoing Acellular Dermal Matrix (ADM) Assisted Immediate Post-Mastectomy Breast Reconstruction | |
Kim, John | In-vivo study of gluteal vein caliber and anatomy to improve safety in gluteal augmentation |
Surgical Oncology
Faculty | Award | Amount |
---|---|---|
Johnson, Julie | Reframing healthcare: A mixed methods study of patient experiences and outcomes integrating social and medical services for chronic conditions | |
Yang, Anthony | Statewide Learning Collaborative to Improve Adherence to Breast Cancer Guidelines | |
Yang, Anthony | Why do Patients Refuse VTE Prophylaxis? Improving Nurse-Patient Conversations at the Bedside |
Thoracic Surgery
Faculty | Award | Amount |
---|---|---|
Odell, David | Development of a Novel Statewide Learning Collaborative to Increase Lung Cancer Guideline Adherence and Improve Cancer Care Delivery |
Transplant
Faculty | Award | Amount |
---|---|---|
